Kombi-Shield
Kombi-Shield consists of a mesh or mesh-elasto gasket that is laterally joined with a foamed or solid elastomer gasket.
The elastomer strip can be supplied with or without adhesive tape.
The standard version is a solid metal knit with a lateral strip of elastomer foam.
Instead of solid knit, a mesh-elasto gasket can also be used.
Due to its elastic core, this version is softer and more flexible than solid knit.
By combining mesh or mesh-elasto with an outer strip of elastomer, both effective EMI/EMP shielding and good protection against dust and water are achieved.
Delivery Form
By the metre, formed into a ring, or as a rectangular frame
Materials
Elastomer: Neoprene, EPDM, or silicone
Wire mesh: Monel, tinned copper-clad steel wire, CuBe, tinned copper, aluminiumium

Toleranzen
Dimension | Solid elastomer | Foam elastomer | ||
Silicone | Neoprene | |||
a | bis 3,18 | ± 0,38 | + 0,81– 0,41 | + 0,81– 0,41 |
a | 3,18 –12,7 | ± 0,38 | ± 0,79 | ± 1,60 |
a | 12,7 und größer | ± 0,38 | ± 1,60 | ± 2,39 |
b | bis 25,4 | ± 0,78 | ± 0,78 | ± 0,78 |
c | 1,57– 4,78 | + 0,38 |
| |
und |
| – 0,00 |
| |
d | 4,78 – 9,53 | ± 0,78 |
| |
|
| – 0,00 |
| |
Einzeln
Art.Nr. | high | B1 | B2 |
2211.XXYY.024.032.064 | 2,40 | 3,20 | 6,40 |
2211.XXYY.024.032.095 | 2,40 | 3,20 | 9,50 |
2211.XXYY.032.032.127 | 3,20 | 3,20 | 12,70 |
2211.XXYY.032.032.159 | 3,20 | 3,20 | 15,90 |
2211.XXYY.032.064.127 | 3,20 | 6,40 | 12,70 |
2211.XXYY.048.048.127 | 4,80 | 4,80 | 12,70 |
2211.XXYY.048.064.159 | 4,80 | 6,40 | 15,90 |
2211.XXYY.048.064.191 | 4,80 | 6,40 | 19,10 |
2211.XXYY.048.095.127 | 4,80 | 9,50 | 12,70 |
2211.XXYY.064.064.159 | 6,40 | 6,40 | 15,90 |
2211.XXYY.064.095.191 | 6,40 | 9,50 | 19,10 |
2211.XXYY.095.064.127 | 9,50 | 6,40 | 12,70 |
2211.XXYY.095.064.191 | 9,50 | 6,40 | 19,10 |
XX: Base material, YY: Filler, see material table. Ⓜ
Double
Art.Nr. | Höhe | B1 | B2 |
2212.XXYY.032.032.064 | 3,20 | 3,20 | 6,40 |
2212.XXYY.032.032.095 | 3,20 | 3,20 | 9,50 |
2212.XXYY.032.032.127 | 3,20 | 3,20 | 12,70 |
2212.XXYY.032.064.095 | 3,20 | 6,40 | 9,50 |
2212.XXYY.032.064.127 | 3,20 | 6,40 | 12,70 |
2212.XXYY.048.032.064 | 4,80 | 3,20 | 6,40 |
2212.XXYY.048.032.127 | 4,80 | 3,20 | 12,70 |
2212.XXYY.064.064.127 | 6,40 | 6,40 | 12,70 |
XX: Base material, YY: Filler, see material table. Ⓜ
Ⓜ
| Elastomer Material (XX) | Mesh-Material (YY) |
34 - Neoprene foam | 25 - Monel |
33 - EPDM foam | 07 - Tinned copper-clad steel wire |
| 22 - Stainless steel |
| 20 - CuBe |
| 26 - Tinned copper |
23 - Aluminium |

Other sizes, configurations, or ready-to-install gaskets (according to your drawing) available on request.
Shielding Performance Comparison
This graphic compares the general performance in E-field and H-field shielding of four combination gaskets with identical dimensions made from different wire materials (Monel, stainless steel, tinned copper, and aluminium).
Tests conducted in accordance with MIL-STD-285.