Electrically Conductive Adhesives
It is a 1-component silicone based adhesive that cures at room temperature. It is used in the field of high-frequency shielding for elastic and electrically conductive bonding of HF seals, metal plates and foils.
Technical data: | ||
Elastomer Binder | Silicone | |
Conductive pigment | silver-plated copper particles | Ag/Cu |
Density DIN 53479 | g/cm3 | 2,4 |
Shore A Härte DIN 53505 | ±6 | 62 |
Volume resistance VDE 0303 | Ohm•cm | 0,08 |
Temperature range | °C | -55/+125 |
Elongation at break DIN 53504-S1 % | > 35 | |
Colour | beige | |
Shielding dB: |
| |
H-Feld 10 KHz | 67 | |
E-Feld 1 MHz | 130 | |
P-Feld 1 GHz | 110 | |
Conductive bonding of:: |
| |
Metal with Metall | good | |
Metal with HF gasket | good | |
HF gasket with HF gasket | Gut | |
Adhesion on aluminium | N/cm | >18 |
Removable with white spirit | no | |
Viscosity on delivery | 21°C | Viscous |
Solvent Toluene | 5 | |
Catalyst | 21°C | Humidity |
Curing at room temperature | 21°C | des |
Skin formation at 0.2 mm thickness approx. | Minutes | 1 to 4 |
Curing at 0.2 mm thickness approx. | Minutes | 5 to 20 |
Curing depending on layer thickness and exhaust-air surface | Minutes | 3 to 180 |
Odourless curing | no | |
Resistance to | UV, Ozon | yes |
Storage time: plastic cartridges | Month | 0,5 |
Storage time: Aluminium cartridges | Month | 3 |
Part-No. | Size |
1.26.0005 | 5 cm3 - Cartridge (10g) |
1.26.0010 | 10 cm3 - Cartridge (25g) |
1.26.0030 | 30 cm3 - Cartridge (50g) |
1.26.0055 | 55 cm3 - Cartridge (100g) |
1.26.0310 | 310 cm3 - Aluminium cartridge (800g) |
1.26.1000 | 1000 cm3 - Aluminium cartridge (2200g) |
Flexible filling quantities are possible on request.
Please note the packaging dependent storage time of 2-12 weeks.